13705 W COUNTRYSIDE DR, SUN CITY WEST, AZ 85375
$300,000
2Beds
2Baths
1,419Sq Ft
Sort:
2Beds
2Baths
1,419Sq Ft
2Beds
2Baths
2,144Sq Ft
2Beds
2Baths
1,438Sq Ft
2Beds
2Baths
2,027Sq Ft
2Beds
3Baths
2,784Sq Ft
3Beds
3Baths
2,367Sq Ft
2Beds
2Baths
1,958Sq Ft
2Beds
3Baths
1,868Sq Ft
2Beds
2Baths
1,778Sq Ft
2Beds
2Baths
1,551Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,797 | $482,843 |
2. Tucson, AZ | 5,195 | $393,444 |
3. Scottsdale, AZ | 4,905 | $885,605 |
4. Mesa, AZ | 2,854 | $386,925 |
5. Deer Valley, AZ | 2,817 | $640,729 |
6. North Pinal, AZ | 2,475 | $446,743 |
7. Prescott, AZ | 1,882 | $594,677 |
8. Surprise, AZ | 1,847 | $385,874 |
9. Buckeye, AZ | 1,419 | $441,235 |
10. Peoria, AZ | 1,365 | $461,581 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.